Résumé
履歴Tokyo, London, Oslo, Lisbon.
Environmental architect turned toolmaker. Trained in Tokyo, specialised in London, practised in Oslo, now building from Lisbon.
Experience
| Co-founder, Spacio ›Building design in the browser · Oslo | 2022 to now |
| Co-founder, Datatrees ›Parametric design agency | 2020 to now |
| Otonomi, a Datatrees service ›Daylight consultancy and daylight analysis software · Norway | 2020 to now |
| Co-founder, Heidr AS ›Property development · Oslo | 2020 to now |
| Lead Computational Design Norway, LINK ArkitekturBuilding performance analyst at one of Scandinavia's largest practices | 2018–2020 |
| Architect & Environmental Design SpecialistIndependent practice | 2016–2017 |
Talks, pitches & panels
| Spacio Comfort: climate-driven early designDesignMorphine webinar · Online | 2026 |
| Oslo Proptech Summit, presenting SpacioOslo | 2025 |
| BuiltWorlds Paris Summit, representing SpacioParis | 2025 |
| Pitch, GNI Symposium on AI for the Built WorldTUM · Munich | 2024 |
| 24h de l'IA, hackathon and pitchBouygues Bâtiment · France | 2024 |
| AEC HackathonTUM Venture Labs · Munich | 2024 |
| Early-phase design, in conversation with Sébastien LucasOnline | 2024 |
| Hokkaido Innovation Week, with SpacioSapporo, Japan | 2024 |
| Panel on AI and innovation, Young in Real EstateOslo | 2023 |
| Finalist, Nordic PropTech Awards (ConTech)Nordics | 2023 |
| Business of Design lecture seriesIE School of Architecture & Design | 2022 |
| Working with data trees in construction, Den Kloke TeknologiNorway | 2022 |
| How to design for daylight? WorkshopEngineered-Mind · Online | 2022 |
| Daylight education for architectsNorway | 2022 |
| Radiance Workshop lecture seriesCanada | 2022 |
| Velux, Build for Life ConferenceDenmark | 2021 |
| Advisor, Norwegian BIM committeeNorway | 2020 |
| Graphisoft Master Classes, Parametric DesignBudapest | 2019 |
| Environmental DesignJapan | 2017 |
Education & programmes
| Station F, with SpacioStartup campus · Paris | 2025 |
| XPRENEURS incubator, with SpacioUnternehmerTUM · Munich | 2024 |
| Energy Advisor CertificationEnova, Oslo | 2017 |
| Building Performance AnalystAutodesk | 2015 |
| MSc Sustainable Environmental DesignArchitectural Association, London | 2014–2015 |
| BEng ArchitectureHosei University, Tokyo | 2008–2013 |
Languages
| French · Norwegian · EnglishWorking languages | FR NO EN |
| Japanese 日本語Fluent · studied and lived in Tokyo | JP |
| Brazilian PortugueseSpeaks | PT-BR |
| German DeutschB2, but too shy to speak | DE |
| Russian РусскийLearning | RU |
